pricing
Compute
Detailed pricing for our cloud compute offerings, including vCPU, ram, storage, network, and hourly rates.
t1a class
These instances are powered by Burstable AMD EPYC CPUs with 50 Gbps of networking bandwidth. These instances are good for general purpose workloads like NodeJS, Golang, Python, etc
| Instance | vCPU | RAM | Disk | On-Demand |
|---|---|---|---|---|
| t1a.micro | 2 vCPU | 1 GiB | EBS | โน0.236/hr |
| t1a.small | 2 vCPU | 2 GiB | EBS | โน0.472/hr |
| t1a.medium | 2 vCPU | 4 GiB | EBS | โน0.945/hr |
m1a class
These instances are powered by Dedicated AMD EPYC CPUs with 50 Gbps of networking bandwidth. These instances are good for general purpose workloads like K8s, Multi-Tenant Deployments, Databases etc
| Instance | vCPU | RAM | Disk | On-Demand |
|---|---|---|---|---|
| m1a.large | 2 | 8 GiB | EBS | โน1.889/hr |
| m1a.xlarge | 4 | 16 GiB | EBS | โน3.778/hr |
| m1a.2xlarge | 8 | 32 GiB | EBS | โน7.556/hr |
| m1a.4xlarge | 16 | 64 GiB | EBS | โน15.112/hr |
| m1a.8xlarge | 32 | 128 GiB | EBS | โน30.224/hr |
| m1a.16xlarge | 64 | 256 GiB | EBS | โน60.448/hr |
m2a class
These instances are powered by AMD EPYC CPUs on hosts with 200 Gbps of networking bandwidth.
| Instance | vCPU | RAM | Disk | On-Demand |
|---|---|---|---|---|
| m2a.large | 2 | 8 GiB | EBS | โน5.038/hr |
| m2a.xlarge | 4 | 16 GiB | EBS | โน10.077/hr |
| m2a.2xlarge | 8 | 32 GiB | EBS | โน20.153/hr |
| m2a.4xlarge | 16 | 64 GiB | EBS | โน40.307/hr |
| m2a.8xlarge | 32 | 128 GiB | EBS | โน80.613/hr |
| m2a.16xlarge | 64 | 256 GiB | EBS | โน161.227/hr |
Related
- Compute Bandwidth Limits โ Maximum TX bandwidth per instance type.
- Compute Service Level Agreement โ Uptime commitments and service credit policies.